Grupo A
# Equipe Total V E D Saldo Pts
1 Verdy (Am) Verdy (Am) 6 4 1 1 4 13
2 JEF United Ichihara (Youth) JEF United Ichihara (Youth) 6 4 0 2 15 12
3 Consadole Sapporo (Youth) Consadole Sapporo (Youth) 6 3 1 2 4 10
4 The Spa Kusatsu (Youth) The Spa Kusatsu (Youth) 6 0 0 6 -23 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Yokohama F Marinos (Youth) Yokohama F Marinos (Youth) 8 6 1 1 33 19
2 Omiya Ardija (Am) Omiya Ardija (Am) 8 5 1 2 5 16
3 Vegalta Sendai (Youth) Vegalta Sendai (Youth) 8 4 1 3 -2 13
4 Yokohama FC (Youth) Yokohama FC (Youth) 8 3 1 4 4 10
5 Mito Hollyhock (Youth) Mito Hollyhock (Youth) 8 0 0 8 -40 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Kashiwa Reysol (Youth) Kashiwa Reysol (Youth) 6 4 2 0 14 14
2 Kashima (Am) Kashima (Am) 6 4 1 1 11 13
3 Shonan Bellmare (Youth) Shonan Bellmare (Youth) 6 0 3 3 -7 3
4 Kofu (Am) Kofu (Am) 6 0 2 4 -18 2
Grupo D
# Equipe Total V E D Saldo Pts
1 FC Tokyo (Youth) FC Tokyo (Youth) 8 7 0 1 15 21
2 Urawa (Am) Urawa (Am) 8 6 1 1 22 19
3 Kawasaki Frontale (Youth) Kawasaki Frontale (Youth) 8 4 0 4 -1 12
4 Albirex Niigata (Youth) Albirex Niigata (Youth) 8 2 1 5 -11 7
5 Montedio Yamagata (Youth) Montedio Yamagata (Youth) 8 0 0 8 -25 0
Grupo E
# Equipe Total V E D Saldo Pts
1 Oita Trinita (Youth) Oita Trinita (Youth) 6 5 1 0 15 16
2 Hiroshima (Am) Hiroshima (Am) 6 2 2 2 6 8
3 Kobe (Am) Kobe (Am) 6 2 2 2 4 8
4 Tokushima (Am) Tokushima (Am) 6 0 1 5 -25 1
Grupo F
# Equipe Total V E D Saldo Pts
1 Cerezo Osaka (Youth) Cerezo Osaka (Youth) 8 5 3 0 8 18
2 G-Osaka (Am) G-Osaka (Am) 8 4 2 2 20 14
3 Shimizu (Am) Shimizu (Am) 8 3 1 4 -2 10
4 Fukuoka (Am) Fukuoka (Am) 8 3 0 5 -6 9
5 Sagan Tosu (Am) Sagan Tosu (Am) 8 1 2 5 -20 5
Grupo G
# Equipe Total V E D Saldo Pts
1 Nagoya (Am) Nagoya (Am) 6 2 4 0 3 10
2 Kyoto (Am) Kyoto (Am) 6 2 2 2 1 8
3 Ehime FC (Youth) Ehime FC (Youth) 6 2 1 3 -9 7
4 Iwata (Am) Iwata (Am) 6 1 3 2 5 6