Grupo A
# Equipe Total V E D Saldo Pts
1 Verdy (Am) Verdy (Am) 8 6 1 1 21 19
2 JEF United Ichihara (Youth) JEF United Ichihara (Youth) 8 5 3 0 12 18
3 Consadole Sapporo (Youth) Consadole Sapporo (Youth) 8 4 1 3 12 13
4 Mito Hollyhock (Youth) Mito Hollyhock (Youth) 8 2 0 6 -10 6
5 The Spa Kusatsu (Youth) The Spa Kusatsu (Youth) 8 0 1 7 -35 1
Grupo B
# Equipe Total V E D Saldo Pts
1 Yokohama F Marinos (Youth) Yokohama F Marinos (Youth) 6 5 0 1 10 15
2 Kashima (Am) Kashima (Am) 6 2 2 2 2 8
3 Kofu (Am) Kofu (Am) 6 1 2 3 -4 5
4 Vegalta Sendai (Youth) Vegalta Sendai (Youth) 6 1 2 3 -8 5
Grupo C
# Equipe Total V E D Saldo Pts
1 FC Tokyo (Youth) FC Tokyo (Youth) 8 7 0 1 26 21
2 Omiya Ardija (Am) Omiya Ardija (Am) 8 6 0 2 14 18
3 Yokohama FC (Youth) Yokohama FC (Youth) 8 3 1 4 -7 10
4 Montedio Yamagata (Youth) Montedio Yamagata (Youth) 8 2 1 5 -15 7
5 Shonan Bellmare (Youth) Shonan Bellmare (Youth) 8 1 0 7 -18 3
Grupo D
# Equipe Total V E D Saldo Pts
1 Kashiwa Reysol (Youth) Kashiwa Reysol (Youth) 6 6 0 0 16 18
2 Urawa (Am) Urawa (Am) 6 3 1 2 1 10
3 Kawasaki Frontale (Youth) Kawasaki Frontale (Youth) 6 1 1 4 -6 4
4 Albirex Niigata (Youth) Albirex Niigata (Youth) 6 1 0 5 -11 3
Grupo E
# Equipe Total V E D Saldo Pts
1 G-Osaka (Am) G-Osaka (Am) 6 5 1 0 13 16
2 Shimizu (Am) Shimizu (Am) 6 4 1 1 5 13
3 Oita Trinita (Youth) Oita Trinita (Youth) 6 2 0 4 -2 6
4 Tokushima (Am) Tokushima (Am) 6 0 0 6 -16 0
Grupo F
# Equipe Total V E D Saldo Pts
1 Cerezo Osaka (Youth) Cerezo Osaka (Youth) 6 4 1 1 10 13
2 Hiroshima (Am) Hiroshima (Am) 6 4 0 2 4 12
3 Kobe (Am) Kobe (Am) 6 2 1 3 -3 7
4 Ehime FC (Youth) Ehime FC (Youth) 6 1 0 5 -11 3
Grupo G
# Equipe Total V E D Saldo Pts
1 Nagoya (Am) Nagoya (Am) 8 5 2 1 14 17
2 Kyoto (Am) Kyoto (Am) 8 3 2 3 1 11
3 Sagan Tosu (Am) Sagan Tosu (Am) 8 3 1 4 -14 10
4 Fukuoka (Am) Fukuoka (Am) 8 2 3 3 1 9
5 Iwata (Am) Iwata (Am) 8 2 2 4 -2 8