Grupo A
# Equipe Total V E D Saldo Pts
1 FC Tokyo (Youth) FC Tokyo (Youth) 8 7 0 1 42 21
2 Omiya Ardija (Am) Omiya Ardija (Am) 8 6 0 2 19 18
3 Consadole Sapporo (Youth) Consadole Sapporo (Youth) 8 5 0 3 9 15
4 Montedio Yamagata (Youth) Montedio Yamagata (Youth) 8 2 0 6 -8 6
5 The Spa Kusatsu (Youth) The Spa Kusatsu (Youth) 8 0 0 8 -62 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Verdy (Am) Verdy (Am) 6 4 1 1 6 13
2 JEF United Ichihara (Youth) JEF United Ichihara (Youth) 6 3 1 2 7 10
3 Vegalta Sendai (Youth) Vegalta Sendai (Youth) 6 2 3 1 7 9
4 Mito Hollyhock (Youth) Mito Hollyhock (Youth) 6 0 1 5 -20 1
Grupo C
# Equipe Total V E D Saldo Pts
1 Kashiwa Reysol (Youth) Kashiwa Reysol (Youth) 6 4 1 1 11 13
2 Kashima (Am) Kashima (Am) 6 4 1 1 6 13
3 Shonan Bellmare (Youth) Shonan Bellmare (Youth) 6 3 0 3 -2 9
4 Kofu (Am) Kofu (Am) 6 0 0 6 -15 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Yokohama F Marinos (Youth) Yokohama F Marinos (Youth) 8 6 1 1 16 19
2 Kawasaki Frontale (Youth) Kawasaki Frontale (Youth) 8 5 1 2 4 16
3 Urawa (Am) Urawa (Am) 8 4 0 4 2 12
4 Yokohama FC (Youth) Yokohama FC (Youth) 8 2 1 5 -8 7
5 Tochigi SC (Youth) Tochigi SC (Youth) 8 1 1 6 -14 4
Grupo E
# Equipe Total V E D Saldo Pts
1 G-Osaka (Am) G-Osaka (Am) 6 6 0 0 32 18
2 Albirex Niigata (Youth) Albirex Niigata (Youth) 6 3 1 2 5 10
3 Kobe (Am) Kobe (Am) 6 2 1 3 7 7
4 Roasso Kumamoto (Youth) Roasso Kumamoto (Youth) 6 0 0 6 -44 0
Grupo F
# Equipe Total V E D Saldo Pts
1 Nagoya (Am) Nagoya (Am) 6 5 0 1 33 15
2 Kyoto (Am) Kyoto (Am) 6 5 0 1 25 15
3 Fukuoka (Am) Fukuoka (Am) 6 2 0 4 9 6
4 FC Gifu (Youth) FC Gifu (Youth) 6 0 0 6 -67 0
Grupo G
# Equipe Total V E D Saldo Pts
1 Hiroshima (Am) Hiroshima (Am) 6 5 1 0 17 16
2 Oita Trinita (Youth) Oita Trinita (Youth) 6 2 2 2 -2 8
3 Shimizu (Am) Shimizu (Am) 6 2 0 4 -6 6
4 Sagan Tosu (Am) Sagan Tosu (Am) 6 1 1 4 -9 4
Grupo H
# Equipe Total V E D Saldo Pts
1 Iwata (Am) Iwata (Am) 6 3 2 1 9 11
2 Cerezo Osaka (Youth) Cerezo Osaka (Youth) 6 3 1 2 6 10
3 Tokushima (Am) Tokushima (Am) 6 2 3 1 0 9
4 Ehime FC (Youth) Ehime FC (Youth) 6 1 0 5 -15 3
Anotação: A equipe colorida se classificou para a próxima rodada