Grupo A
# Equipe Total V E D Saldo Pts
1 Kashima (Am) Kashima (Am) 3 3 0 0 6 9
2 Kashiwa Reysol (Youth) Kashiwa Reysol (Youth) 3 2 0 1 6 6
3 The Spa Kusatsu (Youth) The Spa Kusatsu (Youth) 3 1 0 2 -2 3
4 Montedio Yamagata (Youth) Montedio Yamagata (Youth) 3 0 0 3 -10 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Vegalta Sendai (Youth) Vegalta Sendai (Youth) 3 2 1 0 4 7
2 Tochigi SC (Youth) Tochigi SC (Youth) 3 2 1 0 3 7
3 Consadole Sapporo (Youth) Consadole Sapporo (Youth) 3 1 0 2 -1 3
4 JEF United Ichihara (Youth) JEF United Ichihara (Youth) 3 0 0 3 -6 0
Grupo C
# Equipe Total V E D Saldo Pts
1 FC Tokyo (Youth) FC Tokyo (Youth) 3 3 0 0 9 9
2 Urawa (Am) Urawa (Am) 3 2 0 1 5 6
3 Omiya Ardija (Am) Omiya Ardija (Am) 3 1 0 2 -2 3
4 Mito Hollyhock (Youth) Mito Hollyhock (Youth) 3 0 0 3 -12 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Nagoya (Am) Nagoya (Am) 3 2 1 0 4 7
2 FC Machida Zelvia Am FC Machida Zelvia Am 3 1 1 1 0 4
3 Yokohama FC (Youth) Yokohama FC (Youth) 3 1 0 2 0 3
4 Shonan Bellmare (Youth) Shonan Bellmare (Youth) 3 1 0 2 -4 3
Grupo E
# Equipe Total V E D Saldo Pts
1 Cerezo Osaka (Youth) Cerezo Osaka (Youth) 3 2 1 0 13 7
2 Kataller Toyama Am Kataller Toyama Am 3 1 2 0 3 5
3 Iwata (Am) Iwata (Am) 3 1 1 1 12 4
4 Zwiegen Kanazawa Am Zwiegen Kanazawa Am 3 0 0 3 -28 0
Grupo G
# Equipe Total V E D Saldo Pts
1 Kawasaki Frontale (Youth) Kawasaki Frontale (Youth) 3 3 0 0 8 9
2 Shimizu (Am) Shimizu (Am) 3 2 0 1 9 6
3 Gainare Tottori Am Gainare Tottori Am 3 1 0 2 -2 3
4 FC Gifu (Youth) FC Gifu (Youth) 3 0 0 3 -15 0
Grupo H
# Equipe Total V E D Saldo Pts
1 Kofu (Am) Kofu (Am) 3 2 1 0 13 7
2 Yokohama F Marinos (Youth) Yokohama F Marinos (Youth) 3 2 0 1 20 6
3 Verdy (Am) Verdy (Am) 3 1 1 1 11 4
4 Blaublitz Akita Am Blaublitz Akita Am 3 0 0 3 -44 0
Grupo K
# Equipe Total V E D Saldo Pts
1 Kobe (Am) Kobe (Am) 3 3 0 0 15 9
2 Roasso Kumamoto (Youth) Roasso Kumamoto (Youth) 3 1 0 2 0 3
3 Ehime FC (Youth) Ehime FC (Youth) 3 1 0 2 -3 3
4 V-Varen Nagasaki (Am) V-Varen Nagasaki (Am) 3 1 0 2 -12 3