# Equipe
1 Cheonan City Cheonan City
2 Gimpo FC Gimpo FC
3 Mokpo Mokpo
4 Gyeongju KHNP Gyeongju KHNP
5 Gimhae Gimhae
6 Busan Kyotong Busan Kyotong
7 Ulsan Citizen Ulsan Citizen
8 Changwon Changwon
9 Daejeon Korail Daejeon Korail
10 Paju Citizen Paju Citizen
11 Cheongju Jikji Cheongju Jikji
12 Hwaseong Hwaseong
13 Pyeongtaek Citizen Pyeongtaek Citizen
14 Gangneung Gangneung
15 Yangju Citizen Yangju Citizen
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
28 16 6 6 54 50 25 25 57.1 21.4 21.4 1.8 0.9 V V V E V V ?
28 14 10 4 52 35 20 15 50.0 35.7 14.3 1.3 0.7 V E D E V E ?
28 14 8 6 50 34 23 11 50.0 28.6 21.4 1.2 0.8 V V E D D V ?
28 13 7 8 46 39 30 9 46.4 25.0 28.6 1.4 1.1 E E V E V V ?
28 12 8 8 44 39 35 4 42.9 28.6 28.6 1.4 1.3 D V D V V E ?
28 11 8 9 41 32 33 -1 39.3 28.6 32.1 1.1 1.2 V D D D D D ?
28 9 11 8 38 32 24 8 32.1 39.3 28.6 1.1 0.9 E E D E E E ?
28 9 11 8 38 28 27 1 32.1 39.3 28.6 1.0 1.0 D E V E V E ?
28 8 12 8 36 32 30 2 28.6 42.9 28.6 1.1 1.1 D E D V D V ?
28 8 11 9 35 32 36 -4 28.6 39.3 32.1 1.1 1.3 D D E E D V ?
28 9 7 12 34 37 39 -2 32.1 25.0 42.9 1.3 1.4 V E V V D D ?
28 8 10 10 34 29 34 -5 28.6 35.7 35.7 1.0 1.2 D E V E D E ?
28 5 7 16 22 20 38 -18 17.9 25.0 57.1 0.7 1.4 D E V V D D ?
28 4 8 16 20 23 42 -19 14.3 28.6 57.1 0.8 1.5 D E E E V D ?
28 4 8 16 20 17 43 -26 14.3 28.6 57.1 0.6 1.5 E D D D V D ?
  • Title Play-offs
  • Relegation Play-offs
  • Relegation