Grupo A
# Equipe Total V E D Saldo Pts
1 OKMK OKMK 3 3 0 0 12 9
2 FK Andijan-2 FK Andijan-2 3 2 0 1 -1 6
3 Jizak Jizak 3 1 0 2 -2 3
4 FK G'ijduvon FK G'ijduvon 3 0 0 3 -9 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Nasaf Qarshi Nasaf Qarshi 3 3 0 0 3 9
2 Termez Surkhon Termez Surkhon 3 1 1 1 3 4
3 Mashal Muborak Mashal Muborak 3 1 1 1 0 4
4 Kokand 1912 Kokand 1912 3 0 0 3 -6 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Bunyodkor Bunyodkor 3 1 2 0 1 5
2 Neftchi Fargona Neftchi Fargona 3 1 1 1 2 4
3 Met. Bekobod Met. Bekobod 3 1 1 1 0 4
4 Unired Unired 3 0 2 1 -3 2
Grupo D
# Equipe Total V E D Saldo Pts
1 Turon Turon 3 2 1 0 4 7
2 Bukhoro Bukhoro 3 1 2 0 1 5
3 Shortan Guzor Shortan Guzor 3 1 1 1 -1 4
4 Yangiyer Yangiyer 3 0 0 3 -4 0
Grupo E
# Equipe Total V E D Saldo Pts
1 Din. Samarkand Din. Samarkand 3 3 0 0 6 9
2 Lok. Tashkent Lok. Tashkent 3 2 0 1 4 6
3 Qizilqum Qizilqum 3 1 0 2 0 3
4 Zaamin Zaamin 3 0 0 3 -10 0
Grupo F
# Equipe Total V E D Saldo Pts
1 Olympic Olympic 3 2 1 0 4 7
2 Navbahor Namangan Navbahor Namangan 3 2 0 1 3 6
3 Andijon Andijon 3 1 1 1 5 4
4 Olimpiya FA Olimpiya FA 3 0 0 3 -12 0
Grupo G
# Equipe Total V E D Saldo Pts
1 Aral Nukus Aral Nukus 3 2 1 0 5 7
2 Pakhtakor Pakhtakor 3 2 0 1 4 6
3 Sogdiana Sogdiana 3 1 1 1 4 4
4 FK Do stlik Tashkent FK Do stlik Tashkent 3 0 0 3 -13 0
Grupo H
# Equipe Total V E D Saldo Pts
1 Xorazm Urganch Xorazm Urganch 3 3 0 0 4 9
2 Paktako 79 Paktako 79 3 1 1 1 0 4
3 Lokomotiv BFK Lokomotiv BFK 3 0 2 1 -1 2
4 PFK Shahrixonchi PFK Shahrixonchi 3 0 1 2 -3 1