Grupo A
# Equipe Total V E D Saldo Pts
1 M. Nazareth M. Nazareth 3 2 1 0 3 7
2 Nof Hagalil Nof Hagalil 3 1 2 0 3 5
3 Hapoel Iksal Imad Hapoel Iksal Imad 3 1 1 1 0 4
4 H. Akko H. Akko 3 0 0 3 -6 0
Grupo B
# Equipe Total V E D Saldo Pts
1 H. Petah Tikva H. Petah Tikva 3 2 1 0 3 7
2 H. Kfar Saba H. Kfar Saba 3 1 2 0 2 5
3 Ramat Hasharon Ramat Hasharon 3 1 1 1 2 4
4 Hapoel Afula Hapoel Afula 3 0 0 3 -7 0
Grupo C
# Equipe Total V E D Saldo Pts
1 H. Marmorek H. Marmorek 3 2 1 0 2 7
2 Beitar Shimshon Beitar Shimshon 3 2 0 1 5 6
3 Hap. Ramat Gan Hap. Ramat Gan 3 1 1 1 -3 4
4 H. Bnei Lod H. Bnei Lod 3 0 0 3 -4 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Hapoel Katamon Jerusalem Hapoel Katamon Jerusalem 3 2 1 0 2 7
2 Nes Tziona Nes Tziona 3 1 2 0 3 5
3 H. Ironi Rishon H. Ironi Rishon 3 1 0 2 -3 3
4 Ashkelon Ashkelon 3 0 1 2 -2 1