Grupo A
# Equipe Total V E D Saldo Pts
1 Nof Hagalil Nof Hagalil 3 3 0 0 8 9
2 M. Nazareth M. Nazareth 3 1 1 1 -2 4
3 Hapoel Iksal Imad Hapoel Iksal Imad 3 1 1 1 -3 4
4 H. Akko H. Akko 3 0 0 3 -3 0
Grupo B
# Equipe Total V E D Saldo Pts
1 H. Petah Tikva H. Petah Tikva 3 3 0 0 5 9
2 MS Kafr Qasim MS Kafr Qasim 3 2 0 1 6 6
3 Hapoel Umm al-Fahm Hapoel Umm al-Fahm 3 1 0 2 1 3
4 Hapoel Afula Hapoel Afula 3 0 0 3 -12 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Hapoel Kfar Shalem Hapoel Kfar Shalem 3 2 1 0 6 7
2 H. Raanana H. Raanana 3 1 2 0 2 5
3 Hap. Ramat Gan Hap. Ramat Gan 3 0 2 1 -2 2
4 Ramat Hasharon Ramat Hasharon 3 0 1 2 -6 1
Grupo D
# Equipe Total V E D Saldo Pts
1 Beitar Shimshon Beitar Shimshon 3 2 1 0 4 7
2 H. Ironi Rishon H. Ironi Rishon 3 2 0 1 1 6
3 Hapoel Katamon Jerusalem Hapoel Katamon Jerusalem 3 1 0 2 -2 3
4 Nes Tziona Nes Tziona 3 0 1 2 -3 1