Grupo A
# Equipe Total V E D Saldo Pts
1 East Bengal East Bengal 3 2 1 0 2 7
2 Salgaocar Sports Club Salgaocar Sports Club 3 1 1 1 0 4
3 Kerala FC Kerala FC 3 0 3 0 0 3
4 JCT FC JCT FC 3 0 1 2 -2 1
Grupo B
# Equipe Total V E D Saldo Pts
1 ATK Mohun Bagan ATK Mohun Bagan 3 2 1 0 5 7
2 Mahindra United Mahindra United 3 2 0 1 0 6
3 Chirag United Chirag United 3 1 1 1 0 4
4 Mohammedan Mohammedan 3 0 0 3 -5 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Churchill Brothers Churchill Brothers 3 3 0 0 6 9
2 Mumbai FC Mumbai FC 3 2 0 1 2 6
3 Sporting Clube de Goa Sporting Clube de Goa 3 1 0 2 -1 3
4 Hindustan Aeronautics Limited Hindustan Aeronautics Limited 3 0 0 3 -7 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Lajong Lajong 3 1 2 0 1 5
2 Pune FC Pune FC 3 1 2 0 1 5
3 Dempo SC Dempo SC 3 1 0 2 0 3
4 FC Air India FC Air India 3 0 2 1 -2 2