Grupo A
# Equipe Total V E D Saldo Pts
1 Gwelup Croatia SC Gwelup Croatia SC 3 2 1 0 5 7
2 Inglewood Inglewood 3 2 0 1 7 6
3 Wembley Downs Wembley Downs 3 1 1 1 -3 4
4 Swan United Swan United 3 0 0 3 -9 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Mandurah City Mandurah City 2 2 0 0 5 6
2 Balga SC Balga SC 2 1 1 0 2 4
3 Kalamunda City Kalamunda City 3 1 1 1 2 4
4 Canning City SC Canning City SC 3 0 0 3 -9 0
Grupo C
# Equipe Total V E D Saldo Pts
1 East Perth FC East Perth FC 3 2 0 1 3 6
2 Kingsley Westside Kingsley Westside 3 2 0 1 -1 6
3 Wanneroo City Wanneroo City 3 1 0 2 -1 3
4 Joondalup City Joondalup City 3 1 0 2 -1 3
Grupo D
# Equipe Total V E D Saldo Pts
1 Subiaco AFC Subiaco AFC 2 1 1 0 2 4
2 Quinns FC Quinns FC 2 1 1 0 1 4
3 Curtin Univ SC Curtin Univ SC 2 1 0 1 0 3
4 FC Ashfield FC Ashfield 2 0 0 2 -3 0
Grupo E
# Equipe Total V E D Saldo Pts
1 Cockburn City Cockburn City 3 3 0 0 5 9
2 Murdoch Uni Melville Murdoch Uni Melville 2 1 0 1 1 3
3 Rockingham City Rockingham City 3 1 0 2 -4 3
4 Gosnells City Gosnells City 2 0 0 2 -2 0
Grupo F
# Equipe Total V E D Saldo Pts
1 Dianella White Eagles Dianella White Eagles 3 2 0 1 10 6
2 Forrestfield United Forrestfield United 3 2 0 1 4 6
3 UWA-Nedlands FC UWA-Nedlands FC 3 2 0 1 0 6
4 Shamrock Rovers SC Shamrock Rovers SC 3 0 0 3 -14 0