Grupo A
# Equipe Total V E D Saldo Pts
1 Wanneroo City Wanneroo City 3 2 1 0 7 7
2 Joondalup United Joondalup United 3 1 2 0 4 5
3 Balga SC Balga SC 3 1 1 1 0 4
4 Quinns FC Quinns FC 3 0 0 3 -11 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Mandurah City Mandurah City 3 3 0 0 11 9
2 Murdoch Uni Melville Murdoch Uni Melville 3 1 0 2 1 3
3 Morley Windmills Morley Windmills 3 1 0 2 -3 3
4 FC Ashfield FC Ashfield 3 1 0 2 -9 3
Grupo C
# Equipe Total V E D Saldo Pts
1 UWA-Nedlands FC UWA-Nedlands FC 3 2 0 1 6 6
2 Fremantle City Fremantle City 3 2 0 1 3 6
3 Dianella White Eagles Dianella White Eagles 3 1 0 2 -1 3
4 Curtin Univ SC Curtin Univ SC 3 1 0 2 -8 3
Grupo D
# Equipe Total V E D Saldo Pts
1 Forrestfield United Forrestfield United 3 3 0 0 4 9
2 Subiaco AFC Subiaco AFC 3 2 0 1 3 6
3 Gosnells City Gosnells City 3 1 0 2 -2 3
4 Kelmscott Roos SC Kelmscott Roos SC 3 0 0 3 -5 0
Grupo E
# Equipe Total V E D Saldo Pts
1 Olympic Kingsway Olympic Kingsway 3 3 0 0 10 9
2 Shamrock Rovers SC Shamrock Rovers SC 3 1 1 1 -2 4
3 Kingsley SC Kingsley SC 3 1 0 2 -3 3
4 Swan United Swan United 3 0 1 2 -5 1
Grupo F
# Equipe Total V E D Saldo Pts
1 Western Knights Western Knights 3 3 0 0 8 9
2 Stirling Lions Stirling Lions 3 2 0 1 4 6
3 Joondalup City Joondalup City 3 1 0 2 -6 3
4 Canning City SC Canning City SC 3 0 0 3 -6 0