Grupo A
# Equipe Total V E D Saldo Pts
1 Sorrento Sorrento 3 3 0 0 8 9
2 East Perth FC East Perth FC 3 1 1 1 0 4
3 Murdoch University Murdoch University 2 0 1 1 -3 1
4 Swan United Swan United 2 0 0 2 -5 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Joondalup United Joondalup United 3 3 0 0 7 9
2 FC Ashfield FC Ashfield 3 1 0 2 0 3
3 Forrestfield United Forrestfield United 3 1 0 2 -3 3
4 Kingsley Westside Kingsley Westside 3 1 0 2 -4 3
Grupo C
# Equipe Total V E D Saldo Pts
1 Gosnells City Gosnells City 1 1 0 0 3 3
2 Cockburn City Cockburn City 1 1 0 0 1 3
3 Shamrock Rovers SC Shamrock Rovers SC 2 0 1 1 -1 1
4 Balga SC Balga SC 2 0 1 1 -3 1
Grupo D
# Equipe Total V E D Saldo Pts
1 Dianella White Eagles Dianella White Eagles 3 2 1 0 4 7
2 Joondalup City Joondalup City 3 0 3 0 0 3
3 Wanneroo City Wanneroo City 2 0 1 1 -2 1
4 Subiaco AFC Subiaco AFC 2 0 1 1 -2 1
Grupo E
# Equipe Total V E D Saldo Pts
1 Mandurah City Mandurah City 1 1 0 0 1 3
2 Canning City SC Canning City SC 2 0 2 0 0 2
3 Kalamunda City Kalamunda City 1 0 1 0 0 1
4 Rockingham City Rockingham City 2 0 1 1 -1 1
Grupo F
# Equipe Total V E D Saldo Pts
1 UWA-Nedlands FC UWA-Nedlands FC 2 2 0 0 5 6
2 Quinns FC Quinns FC 2 1 0 1 -3 3
3 Gwelup Croatia SC Gwelup Croatia SC 2 0 1 1 -1 1
4 Curtin Univ SC Curtin Univ SC 2 0 1 1 -1 1