Grupo A
# Equipe Total V E D Saldo Pts
1 UWA-Nedlands FC UWA-Nedlands FC 3 3 0 0 4 9
2 Sorrento Sorrento 3 2 0 1 10 6
3 Perth RedStar Perth RedStar 3 1 0 2 -5 3
4 Quinns FC Quinns FC 3 0 0 3 -9 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Bayswater City Bayswater City 3 3 0 0 4 9
2 Stirling Lions Stirling Lions 3 2 0 1 11 6
3 Subiaco AFC Subiaco AFC 3 1 0 2 -8 3
4 Fremantle Spirit Fremantle Spirit 3 0 0 3 -7 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Bunbury Forum Force Bunbury Forum Force 3 3 0 0 7 9
2 Mandurah City Mandurah City 3 2 0 1 3 6
3 Cockburn City Cockburn City 3 1 0 2 0 3
4 Rockingham City Rockingham City 3 0 0 3 -10 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Inglewood Inglewood 3 2 1 0 5 7
2 Armadale Armadale 3 1 2 0 2 5
3 Melville City Melville City 3 1 1 1 -1 4
4 Gosnells City Gosnells City 3 0 0 3 -6 0
Grupo E
# Equipe Total V E D Saldo Pts
1 Western Knights Western Knights 3 3 0 0 6 9
2 Swan United Swan United 3 2 0 1 4 6
3 Forrestfield United Forrestfield United 3 1 0 2 -3 3
4 Fremantle United Fremantle United 3 0 0 3 -7 0
Grupo F
# Equipe Total V E D Saldo Pts
1 Perth SC Perth SC 3 3 0 0 5 9
2 Dianella White Eagles Dianella White Eagles 3 2 0 1 3 6
3 Wanneroo City Wanneroo City 3 1 0 2 -2 3
4 Olympic Kingsway Olympic Kingsway 3 0 0 3 -6 0
Grupo G
# Equipe Total V E D Saldo Pts
1 Floreat Athena Floreat Athena 3 3 0 0 19 9
2 Shamrock Rovers SC Shamrock Rovers SC 3 2 0 1 -2 6
3 Southern Spirit Southern Spirit 3 1 0 2 1 3
4 Canning City SC Canning City SC 3 0 0 3 -18 0
Grupo H
# Equipe Total V E D Saldo Pts
1 FC Ashfield FC Ashfield 3 2 1 0 6 7
2 Balcatta Balcatta 3 2 0 1 14 6
3 Morley Windmills Morley Windmills 3 1 1 1 -1 4
4 Joondalup City Joondalup City 3 0 0 3 -19 0