Grupo A
# Equipe Total V E D Saldo Pts
1 Bunbury Forum Force Bunbury Forum Force 3 2 1 0 2 7
2 Cockburn City Cockburn City 3 2 0 1 9 6
3 Mandurah City Mandurah City 3 1 1 1 -2 4
4 Rockingham City Rockingham City 3 0 0 3 -9 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Forrestfield United Forrestfield United 3 1 2 0 3 5
2 Armadale Armadale 3 1 1 1 1 4
3 Gosnells City Gosnells City 3 1 1 1 1 4
4 Fremantle United Fremantle United 3 1 0 2 -5 3
Grupo C
# Equipe Total V E D Saldo Pts
1 Floreat Athena Floreat Athena 3 3 0 0 5 9
2 Canning City SC Canning City SC 3 2 0 1 1 6
3 Subiaco AFC Subiaco AFC 3 1 0 2 0 3
4 UWA-Nedlands FC UWA-Nedlands FC 3 0 0 3 -6 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Stirling Lions Stirling Lions 3 2 1 0 12 7
2 Western Knights Western Knights 3 2 1 0 9 7
3 Joondalup City Joondalup City 3 1 0 2 -3 3
4 Fremantle Spirit Fremantle Spirit 3 0 0 3 -18 0
Grupo E
# Equipe Total V E D Saldo Pts
1 FC Ashfield FC Ashfield 3 2 0 1 3 6
2 Perth RedStar Perth RedStar 3 2 0 1 2 6
3 Joondalup United Joondalup United 3 1 0 2 0 3
4 Wanneroo City Wanneroo City 3 1 0 2 -5 3
Grupo F
# Equipe Total V E D Saldo Pts
1 Inglewood Inglewood 3 3 0 0 15 9
2 Olympic Kingsway Olympic Kingsway 3 2 0 1 -5 6
3 Morley Windmills Morley Windmills 3 0 1 2 -4 1
4 Swan United Swan United 3 0 1 2 -6 1
Grupo G
# Equipe Total V E D Saldo Pts
1 Balcatta Balcatta 3 2 1 0 9 7
2 Sorrento Sorrento 3 2 1 0 4 7
3 Quinns FC Quinns FC 3 1 0 2 -3 3
4 Dianella White Eagles Dianella White Eagles 3 0 0 3 -10 0
Grupo H
# Equipe Total V E D Saldo Pts
1 Bayswater City Bayswater City 3 3 0 0 10 9
2 Perth SC Perth SC 3 2 0 1 3 6
3 Shamrock Rovers SC Shamrock Rovers SC 3 0 1 2 -3 1
4 Melville City Melville City 3 0 1 2 -10 1