# | Equipe | |
---|---|---|
1 |
![]() |
Bengaluru FC |
2 |
![]() |
Chennaiyin |
3 |
![]() |
Goa |
4 |
![]() |
Pune City |
5 |
![]() |
Jamshedpur |
6 |
![]() |
Kerala Blasters |
7 |
![]() |
Mumbai City |
8 |
![]() |
Odisha FC |
9 |
![]() |
ATK |
10 |
![]() |
North East Utd |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 13 | 1 | 4 | 40 | 35 | 16 | 19 | 72.2 | 5.6 | 22.2 | 1.9 | 0.9 | V V V E V V ? |
18 | 9 | 5 | 4 | 32 | 24 | 19 | 5 | 50.0 | 27.8 | 22.2 | 1.3 | 1.1 | D E V E E V ? |
18 | 9 | 3 | 6 | 30 | 42 | 28 | 14 | 50.0 | 16.7 | 33.3 | 2.3 | 1.6 | D D E V V V ? |
18 | 9 | 3 | 6 | 30 | 30 | 21 | 9 | 50.0 | 16.7 | 33.3 | 1.7 | 1.2 | D V V E D E ? |
18 | 7 | 5 | 6 | 26 | 16 | 18 | -2 | 38.9 | 27.8 | 33.3 | 0.9 | 1.0 | V V V E D D ? |
18 | 6 | 7 | 5 | 25 | 20 | 22 | -2 | 33.3 | 38.9 | 27.8 | 1.1 | 1.2 | V V E V E D ? |
18 | 7 | 2 | 9 | 23 | 25 | 29 | -4 | 38.9 | 11.1 | 50.0 | 1.4 | 1.6 | D D V V D D ? |
18 | 5 | 4 | 9 | 19 | 27 | 37 | -10 | 27.8 | 22.2 | 50.0 | 1.5 | 2.1 | E V E V V E ? |
18 | 4 | 4 | 10 | 16 | 16 | 30 | -14 | 22.2 | 22.2 | 55.6 | 0.9 | 1.7 | D E D D D V ? |
18 | 3 | 2 | 13 | 11 | 12 | 27 | -15 | 16.7 | 11.1 | 72.2 | 0.7 | 1.5 | D D D D D D ? |
- Title Play-offs