# | Equipe | |
---|---|---|
1 |
![]() |
Goa |
2 |
![]() |
Bengaluru FC |
3 |
![]() |
Mumbai City |
4 |
![]() |
North East Utd |
5 |
![]() |
Jamshedpur |
6 |
![]() |
ATK |
7 |
![]() |
Pune City |
8 |
![]() |
Odisha FC |
9 |
![]() |
Kerala Blasters |
10 |
![]() |
Chennaiyin |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 10 | 4 | 4 | 34 | 36 | 20 | 16 | 55.6 | 22.2 | 22.2 | 2.0 | 1.1 | V E V V D V ? |
18 | 10 | 4 | 4 | 34 | 29 | 22 | 7 | 55.6 | 22.2 | 22.2 | 1.6 | 1.2 | V E D D V D ? |
18 | 9 | 3 | 6 | 30 | 25 | 20 | 5 | 50.0 | 16.7 | 33.3 | 1.4 | 1.1 | V D D D V D ? |
18 | 7 | 8 | 3 | 29 | 22 | 18 | 4 | 38.9 | 44.4 | 16.7 | 1.2 | 1.0 | V D E V E E ? |
18 | 6 | 9 | 3 | 27 | 29 | 21 | 8 | 33.3 | 50.0 | 16.7 | 1.6 | 1.2 | E D V D E V ? |
18 | 6 | 6 | 6 | 24 | 18 | 22 | -4 | 33.3 | 33.3 | 33.3 | 1.0 | 1.2 | E V E D D V ? |
18 | 6 | 4 | 8 | 22 | 24 | 30 | -6 | 33.3 | 22.2 | 44.4 | 1.3 | 1.7 | V E V E D V ? |
18 | 4 | 6 | 8 | 18 | 23 | 27 | -4 | 22.2 | 33.3 | 44.4 | 1.3 | 1.5 | V E E V V D ? |
18 | 2 | 9 | 7 | 15 | 18 | 28 | -10 | 11.1 | 50.0 | 38.9 | 1.0 | 1.6 | E D E V D E ? |
18 | 2 | 3 | 13 | 9 | 16 | 32 | -16 | 11.1 | 16.7 | 72.2 | 0.9 | 1.8 | D D V D E D ? |
- Title Play-offs