Grupos (Norte)
Grupo A
# Equipe Total V E D Saldo Pts
1 Stockport Stockport 3 2 0 1 4 6
2 Tranmere Tranmere 3 2 0 1 1 6
3 Everton U21 Everton U21 3 1 0 2 -2 3
4 Accrington Accrington 3 1 0 2 -3 3
Grupo B
# Equipe Total V E D Saldo Pts
1 Wrexham Wrexham 3 2 1 0 4 7
2 Port Vale Port Vale 3 1 2 0 2 7
3 Salford Salford 3 1 0 2 -2 3
4 Wolverhampton U21 Wolverhampton U21 3 0 1 2 -4 1
Grupo C
# Equipe Total V E D Saldo Pts
1 Morecambe Morecambe 3 2 0 1 2 6
2 Wigan Wigan 3 1 1 1 1 5
3 Nottingham U21 Nottingham U21 3 1 1 1 -1 4
4 Carlisle Carlisle 3 1 0 2 -2 3
Grupo D
# Equipe Total V E D Saldo Pts
1 Bolton Bolton 3 2 1 0 2 7
2 Aston Villa U21 Aston Villa U21 3 1 1 1 -2 5
3 Fleetwood Fleetwood 3 1 0 2 1 3
4 Barrow Barrow 3 1 0 2 -1 3
Grupo E
# Equipe Total V E D Saldo Pts
1 Blackpool Blackpool 3 1 2 0 3 6
2 Crewe Crewe 3 2 0 1 2 6
3 Harrogate Harrogate 3 0 2 1 -1 3
4 Liverpool U21 Liverpool U21 3 0 2 1 -4 3
Grupo F
# Equipe Total V E D Saldo Pts
1 Doncaster Doncaster 3 2 1 0 3 7
2 Huddersfield Huddersfield 3 2 0 1 4 6
3 Manchester Utd U21 Manchester Utd U21 3 1 1 1 -2 5
4 Barnsley Barnsley 3 0 0 3 -5 0
Grupo G
# Equipe Total V E D Saldo Pts
1 Chesterfield Chesterfield 3 2 1 0 2 8
2 Lincoln Lincoln 3 2 0 1 5 6
3 Manchester City U21 Manchester City U21 3 0 2 1 -5 3
4 Grimsby Grimsby 3 0 1 2 -2 1
Grupo H
# Equipe Total V E D Saldo Pts
1 Rotherham Rotherham 3 3 0 0 5 9
2 Bradford City Bradford City 3 1 1 1 2 4
3 Mansfield Mansfield 3 1 0 2 -2 3
4 Newcastle U21 Newcastle U21 3 0 1 2 -5 2