# | Equipe | |
---|---|---|
1 |
![]() |
Wrexham |
2 |
![]() |
Notts County |
3 |
![]() |
Chesterfield |
4 |
![]() |
Woking |
5 |
![]() |
Barnet |
6 |
![]() |
Boreham Wood |
7 |
![]() |
Bromley |
8 |
![]() |
Southend |
9 |
![]() |
Eastleigh |
10 |
![]() |
Dag & Red |
11 |
![]() |
Halifax |
12 |
![]() |
Oldham |
13 |
![]() |
Gateshead |
14 |
![]() |
Wealdstone |
15 |
![]() |
Solihull Moors |
16 |
![]() |
Dorking |
17 |
![]() |
Altrincham |
18 |
![]() |
Aldershot |
19 |
![]() |
York |
20 |
![]() |
Maidenhead |
21 |
![]() |
Torquay |
22 |
![]() |
Yeovil |
23 |
![]() |
Scunthorpe |
24 |
![]() |
Maidstone |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 34 | 9 | 3 | 111 | 116 | 43 | 73 | 73.9 | 19.6 | 6.5 | 2.5 | 0.9 | D V E V V E ? |
46 | 32 | 11 | 3 | 107 | 117 | 42 | 75 | 69.6 | 23.9 | 6.5 | 2.5 | 0.9 | V V D V V E ? |
46 | 25 | 9 | 12 | 84 | 81 | 52 | 29 | 54.3 | 19.6 | 26.1 | 1.8 | 1.1 | D V V V D V ? |
46 | 24 | 10 | 12 | 82 | 71 | 48 | 23 | 52.2 | 21.7 | 26.1 | 1.5 | 1.0 | V E D V D V ? |
46 | 21 | 11 | 14 | 74 | 75 | 67 | 8 | 45.7 | 23.9 | 30.4 | 1.6 | 1.5 | E E E V E D ? |
46 | 19 | 15 | 12 | 72 | 52 | 40 | 12 | 41.3 | 32.6 | 26.1 | 1.1 | 0.9 | D E V D D V ? |
46 | 18 | 17 | 11 | 71 | 68 | 53 | 15 | 39.1 | 37.0 | 23.9 | 1.5 | 1.2 | E E V E V E ? |
46 | 20 | 9 | 17 | 69 | 57 | 45 | 12 | 43.5 | 19.6 | 37.0 | 1.2 | 1.0 | V E V D V V ? |
46 | 19 | 10 | 17 | 67 | 56 | 57 | -1 | 41.3 | 21.7 | 37.0 | 1.2 | 1.2 | D E D D E E ? |
46 | 18 | 9 | 19 | 63 | 61 | 72 | -11 | 39.1 | 19.6 | 41.3 | 1.3 | 1.6 | V D D E E V ? |
46 | 16 | 13 | 17 | 61 | 49 | 48 | 1 | 34.8 | 28.3 | 37.0 | 1.1 | 1.0 | V V E E V E ? |
46 | 16 | 13 | 17 | 61 | 63 | 64 | -1 | 34.8 | 28.3 | 37.0 | 1.4 | 1.4 | E V V V V E ? |
46 | 15 | 15 | 16 | 60 | 67 | 62 | 5 | 32.6 | 32.6 | 34.8 | 1.5 | 1.3 | V D E D V V ? |
46 | 16 | 12 | 18 | 60 | 57 | 72 | -15 | 34.8 | 26.1 | 39.1 | 1.2 | 1.6 | D D D E V D ? |
46 | 15 | 13 | 18 | 58 | 62 | 66 | -4 | 32.6 | 28.3 | 39.1 | 1.3 | 1.4 | E E D E D D ? |
46 | 16 | 9 | 21 | 57 | 67 | 91 | -24 | 34.8 | 19.6 | 45.7 | 1.5 | 2.0 | D V V E E V ? |
46 | 14 | 14 | 18 | 56 | 68 | 82 | -14 | 30.4 | 30.4 | 39.1 | 1.5 | 1.8 | E D D E E E ? |
46 | 14 | 11 | 21 | 53 | 64 | 76 | -12 | 30.4 | 23.9 | 45.7 | 1.4 | 1.7 | E E V V E E ? |
46 | 13 | 12 | 21 | 51 | 55 | 63 | -8 | 28.3 | 26.1 | 45.7 | 1.2 | 1.4 | V V D D E E ? |
46 | 13 | 11 | 22 | 50 | 47 | 66 | -19 | 28.3 | 23.9 | 47.8 | 1.0 | 1.4 | E E D D E D ? |
46 | 12 | 12 | 22 | 48 | 58 | 80 | -22 | 26.1 | 26.1 | 47.8 | 1.3 | 1.7 | V V V D E E ? |
46 | 7 | 19 | 20 | 40 | 35 | 60 | -25 | 15.2 | 41.3 | 43.5 | 0.8 | 1.3 | E D E D D D ? |
46 | 8 | 10 | 28 | 34 | 49 | 87 | -38 | 17.4 | 21.7 | 60.9 | 1.1 | 1.9 | D D D D D D ? |
46 | 5 | 10 | 31 | 25 | 45 | 104 | -59 | 10.9 | 21.7 | 67.4 | 1.0 | 2.3 | D D E D D D ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation