# Equipe
1 Galatasaray Galatasaray
2 Fenerbahce Fenerbahce
3 Samsunspor Samsunspor
4 Besiktas Besiktas
5 Eyupspor Eyupspor
6 Goztepe Goztepe
7 İstanbul Başakşehir FK İstanbul Başakşehir FK
8 Gaziantep Gaziantep
9 Rizespor Rizespor
10 Antalyaspor Antalyaspor
11 Trabzonspor Trabzonspor
12 Kasimpasa Kasimpasa
13 Alanyaspor Alanyaspor
14 Konyaspor Konyaspor
15 Sivasspor Sivasspor
16 Bodrumspor Bodrumspor
17 Kayserispor Kayserispor
18 Hatayspor Hatayspor
19 Adana Demirspor Adana Demirspor
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
25 20 5 0 65 61 27 34 80.0 20.0 0.0 2.4 1.1 V V V E E V ?
25 19 4 2 61 63 23 40 76.0 16.0 8.0 2.5 0.9 V V V V E V ?
26 15 5 6 50 44 30 14 57.7 19.2 23.1 1.7 1.2 D V V D E V ?
25 12 8 5 44 39 25 14 48.0 32.0 20.0 1.6 1.0 E V V V V D ?
26 12 7 7 43 39 28 11 46.2 26.9 26.9 1.5 1.1 V D E D D V ?
25 10 6 9 36 43 33 10 40.0 24.0 36.0 1.7 1.3 D D E D E D ?
25 10 6 9 36 41 34 7 40.0 24.0 36.0 1.6 1.4 D V E D V D ?
25 10 5 10 35 35 35 0 40.0 20.0 40.0 1.4 1.4 D D V D V V ?
26 10 3 13 33 34 44 -10 38.5 11.5 50.0 1.3 1.7 D D D V V D ?
26 9 6 11 33 30 47 -17 34.6 23.1 42.3 1.2 1.8 V E E V D V ?
25 8 8 9 32 40 31 9 32.0 32.0 36.0 1.6 1.2 E V D V D D ?
26 7 11 8 32 45 51 -6 26.9 42.3 30.8 1.7 2.0 V V D D E D ?
26 8 7 11 31 30 38 -8 30.8 26.9 42.3 1.2 1.5 V D D V D D ?
26 7 7 12 28 32 40 -8 26.9 26.9 46.2 1.2 1.5 V D D E V D ?
26 7 6 13 27 31 42 -11 26.9 23.1 50.0 1.2 1.6 D D D E D V ?
26 7 6 13 27 18 29 -11 26.9 23.1 50.0 0.7 1.1 D E V V E V ?
25 6 9 10 27 27 45 -18 24.0 36.0 40.0 1.1 1.8 E V E V D V ?
25 3 7 15 16 26 44 -18 12.0 28.0 60.0 1.0 1.8 D D D V D V ?
25 2 4 19 4 25 57 -32 8.0 16.0 76.0 1.0 2.3 D D E D E D ?
  • UEFA CL play-offs
  • UEFA EL play-offs
  • UEFA ECL play-offs
  • Relegation