# Equipe
1 Fenerbahce Fenerbahce
2 Trabzonspor Trabzonspor
3 Bursaspor Bursaspor
4 Gaziantepspor Gaziantepspor
5 Besiktas Besiktas
6 Kayserispor Kayserispor
7 Eskisehirspor Eskisehirspor
8 Galatasaray Galatasaray
9 Karabukspor Karabukspor
10 Manisaspor Manisaspor
11 İstanbul Başakşehir FK İstanbul Başakşehir FK
12 Antalyaspor Antalyaspor
13 Ankaragucu Ankaragucu
14 Genclerbirligi Genclerbirligi
15 Sivasspor Sivasspor
16 Bucaspor Bucaspor
17 Konyaspor Konyaspor
18 Kasimpasa Kasimpasa
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
34 26 4 4 82 84 34 50 76.5 11.8 11.8 2.5 1.0 V V V V V V ?
34 25 7 2 82 69 23 46 73.5 20.6 5.9 2.0 0.7 V E V V V V ?
34 17 10 7 61 50 29 21 50.0 29.4 20.6 1.5 0.9 D V D D V V ?
34 17 8 9 59 44 33 11 50.0 23.5 26.5 1.3 1.0 D V D V V E ?
34 15 9 10 54 53 36 17 44.1 26.5 29.4 1.6 1.1 E E V V V E ?
34 14 9 11 51 46 44 2 41.2 26.5 32.4 1.4 1.3 D E V V D E ?
34 12 11 11 47 41 40 1 35.3 32.4 32.4 1.2 1.2 E E D D D V ?
34 14 4 16 46 41 46 -5 41.2 11.8 47.1 1.2 1.4 V E D V V V ?
34 12 8 14 44 46 53 -7 35.3 23.5 41.2 1.4 1.6 D V E D V D ?
34 13 4 17 43 49 52 -3 38.2 11.8 50.0 1.4 1.5 D D V D V E ?
34 12 6 16 42 40 45 -5 35.3 17.6 47.1 1.2 1.3 V D D E D E ?
34 10 12 12 42 41 48 -7 29.4 35.3 35.3 1.2 1.4 E D E E D V ?
34 10 11 13 41 52 62 -10 29.4 32.4 38.2 1.5 1.8 V V E E D D ?
34 10 10 14 40 43 51 -8 29.4 29.4 41.2 1.3 1.5 E E E V D D ?
34 8 11 15 35 43 57 -14 23.5 32.4 44.1 1.3 1.7 E D E E E D ?
34 6 8 20 26 37 65 -28 17.6 23.5 58.8 1.1 1.9 D D E D D E ?
34 4 12 18 24 28 49 -21 11.8 35.3 52.9 0.8 1.4 V E E D E D ?
34 5 8 21 23 31 71 -40 14.7 23.5 61.8 0.9 2.1 E E E D D D ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation