# Equipe
1 Galatasaray Galatasaray
2 Fenerbahce Fenerbahce
3 Besiktas Besiktas
4 İstanbul Başakşehir FK İstanbul Başakşehir FK
5 Bursaspor Bursaspor
6 Trabzonspor Trabzonspor
7 Mersin Mersin
8 Konyaspor Konyaspor
9 Genclerbirligi Genclerbirligi
10 Gaziantepspor Gaziantepspor
11 Eskisehirspor Eskisehirspor
12 Akhisarspor Akhisarspor
13 Kasimpasa Kasimpasa
14 Sivasspor Sivasspor
15 Rizespor Rizespor
16 Karabukspor Karabukspor
17 Kayseri Erciyespor Kayseri Erciyespor
18 Balikesirspor Balikesirspor
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
34 24 5 5 77 60 35 25 70.6 14.7 14.7 1.8 1.0 V V V V V E ?
34 22 8 4 74 60 29 31 64.7 23.5 11.8 1.8 0.9 V V E V E V ?
34 21 6 7 69 55 32 23 61.8 17.6 20.6 1.6 0.9 V E E D D V ?
34 15 14 5 59 49 30 19 44.1 41.2 14.7 1.4 0.9 E V V V E E ?
34 16 9 9 57 69 44 25 47.1 26.5 26.5 2.0 1.3 D V D V V E ?
34 15 12 7 57 58 48 10 44.1 35.3 20.6 1.7 1.4 D V V D V E ?
34 13 8 13 47 54 48 6 38.2 23.5 38.2 1.6 1.4 V E D D V E ?
34 12 10 12 46 30 39 -9 35.3 29.4 35.3 0.9 1.1 D D V V E E ?
34 10 10 14 40 46 44 2 29.4 29.4 41.2 1.4 1.3 V E D D D D ?
34 11 7 16 40 31 48 -17 32.4 20.6 47.1 0.9 1.4 D E D D V E ?
34 9 12 13 39 45 52 -7 26.5 35.3 38.2 1.3 1.5 E V E V D D ?
34 9 11 14 38 41 51 -10 26.5 32.4 41.2 1.2 1.5 D E E D D V ?
34 9 10 15 37 56 73 -17 26.5 29.4 44.1 1.6 2.1 V D D E E D ?
34 9 9 16 36 43 50 -7 26.5 26.5 47.1 1.3 1.5 V D D E D E ?
34 9 9 16 36 41 55 -14 26.5 26.5 47.1 1.2 1.6 D D V V E E ?
34 7 7 20 28 44 64 -20 20.6 20.6 58.8 1.3 1.9 V D E D V D ?
34 5 12 17 27 43 62 -19 14.7 35.3 50.0 1.3 1.8 D E E D E V ?
34 6 9 19 27 48 69 -21 17.6 26.5 55.9 1.4 2.0 D D V V D E ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation