# Equipe
1 Besiktas Besiktas
2 İstanbul Başakşehir FK İstanbul Başakşehir FK
3 Fenerbahce Fenerbahce
4 Galatasaray Galatasaray
5 Antalyaspor Antalyaspor
6 Trabzonspor Trabzonspor
7 Akhisarspor Akhisarspor
8 Genclerbirligi Genclerbirligi
9 Kasimpasa Kasimpasa
10 Konyaspor Konyaspor
11 Karabukspor Karabukspor
12 Alanyaspor Alanyaspor
13 Ankaraspor Ankaraspor
14 Kayserispor Kayserispor
15 Bursaspor Bursaspor
16 Rizespor Rizespor
17 Gaziantepspor Gaziantepspor
18 Adanaspor Adanaspor
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
34 23 8 3 77 73 30 43 67.6 23.5 8.8 2.1 0.9 D E V V V V ?
34 21 10 3 73 63 28 35 61.8 29.4 8.8 1.9 0.8 V V V E V V ?
34 18 10 6 64 60 32 28 52.9 29.4 17.6 1.8 0.9 V E D V E V ?
34 20 4 10 64 65 40 25 58.8 11.8 29.4 1.9 1.2 V D V V V V ?
34 17 7 10 58 47 40 7 50.0 20.6 29.4 1.4 1.2 V D V V V V ?
34 14 9 11 51 39 34 5 41.2 26.5 32.4 1.1 1.0 E D E E E D ?
34 14 6 14 48 46 42 4 41.2 17.6 41.2 1.4 1.2 V V V V V D ?
34 12 10 12 46 33 34 -1 35.3 29.4 35.3 1.0 1.0 E D D D V V ?
34 12 7 15 43 46 49 -3 35.3 20.6 44.1 1.4 1.4 D V V D D D ?
34 11 10 13 43 40 45 -5 32.4 29.4 38.2 1.2 1.3 E D D V D D ?
34 12 7 15 43 38 48 -10 35.3 20.6 44.1 1.1 1.4 E V D D E V ?
34 12 4 18 40 54 65 -11 35.3 11.8 52.9 1.6 1.9 D V V D D D ?
34 9 11 14 38 37 45 -8 26.5 32.4 41.2 1.1 1.3 E D D D D D ?
34 10 8 16 38 47 58 -11 29.4 23.5 47.1 1.4 1.7 V V V E E D ?
34 11 5 18 38 34 58 -24 32.4 14.7 52.9 1.0 1.7 D D D D D V ?
34 10 6 18 36 44 53 -9 29.4 17.6 52.9 1.3 1.6 D V D V V V ?
34 7 5 22 26 30 65 -35 20.6 14.7 64.7 0.9 1.9 E D D D D D ?
34 6 7 21 25 32 62 -30 17.6 20.6 61.8 0.9 1.8 D V E E D D ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation