# | Equipe | |
---|---|---|
1 |
![]() |
Olympic Kingsway |
2 |
![]() |
Perth RedStar |
3 |
![]() |
Fremantle City |
4 |
![]() |
Floreat Athena |
5 |
![]() |
Stirling Macedonia |
6 |
![]() |
Bayswater City |
7 |
![]() |
Armadale |
8 |
![]() |
Western Knights |
9 |
![]() |
Balcatta |
10 |
![]() |
Perth SC |
11 |
![]() |
Perth Glory U21 |
12 |
![]() |
Inglewood |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 16 | 4 | 2 | 52 | 60 | 27 | 33 | 72.7 | 18.2 | 9.1 | 2.7 | 1.2 | V V V V V E ? |
22 | 14 | 4 | 4 | 46 | 44 | 29 | 15 | 63.6 | 18.2 | 18.2 | 2.0 | 1.3 | E D V V D V ? |
22 | 11 | 3 | 8 | 36 | 46 | 36 | 10 | 50.0 | 13.6 | 36.4 | 2.1 | 1.6 | E V D D V D ? |
22 | 11 | 3 | 8 | 36 | 43 | 33 | 10 | 50.0 | 13.6 | 36.4 | 2.0 | 1.5 | D E V D V V ? |
22 | 11 | 3 | 8 | 36 | 42 | 40 | 2 | 50.0 | 13.6 | 36.4 | 1.9 | 1.8 | V V E V D D ? |
22 | 9 | 6 | 7 | 33 | 53 | 39 | 14 | 40.9 | 27.3 | 31.8 | 2.4 | 1.8 | V D V V D E ? |
22 | 8 | 7 | 7 | 31 | 54 | 43 | 11 | 36.4 | 31.8 | 31.8 | 2.5 | 2.0 | E V D D V E ? |
22 | 8 | 5 | 9 | 29 | 35 | 33 | 2 | 36.4 | 22.7 | 40.9 | 1.6 | 1.5 | D V V D E V ? |
22 | 6 | 6 | 10 | 24 | 30 | 42 | -12 | 27.3 | 27.3 | 45.5 | 1.4 | 1.9 | E E E V D E ? |
22 | 6 | 5 | 11 | 23 | 45 | 54 | -9 | 27.3 | 22.7 | 50.0 | 2.0 | 2.5 | E D D V V E ? |
22 | 3 | 5 | 14 | 14 | 35 | 68 | -33 | 13.6 | 22.7 | 63.6 | 1.6 | 3.1 | D D D D E E ? |
22 | 2 | 3 | 17 | 9 | 23 | 66 | -43 | 9.1 | 13.6 | 77.3 | 1.0 | 3.0 | E D D D D D ? |
- Title Play-offs
- Relegation Play-offs