# Equipe
1 Wuxi Wugou Wuxi Wugou
2 Nantong Haimen Nantong Haimen
3 Changchun XIdu Football Club Changchun XIdu Football Club
4 Shandong Taishan B Shandong Taishan B
5 Jiangxi Beidamen Jiangxi Beidamen
6 Hangzhou Linping Wuyue Hangzhou Linping Wuyue
7 Shanghai Port B Shanghai Port B
8 Taian Tiankuang Taian Tiankuang
9 Rizhao Yuqi Rizhao Yuqi
10 Xian Ronghai Xian Ronghai
11 Hubei Istar Hubei Istar
12 Beijing Technology Beijing Technology
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
20 12 5 3 41 26 11 15 60.0 25.0 15.0 1.3 0.6 E V D V V E ?
20 10 7 3 37 38 23 15 50.0 35.0 15.0 1.9 1.2 V E E D V V ?
20 10 6 4 36 19 11 8 50.0 30.0 20.0 1.0 0.6 V V D E E E ?
20 9 8 3 35 32 20 12 45.0 40.0 15.0 1.6 1.0 E V V E V D ?
20 10 4 6 34 23 18 5 50.0 20.0 30.0 1.2 0.9 E V V V V D ?
20 8 6 6 30 23 25 -2 40.0 30.0 30.0 1.2 1.3 V V E V D E ?
20 6 7 7 25 22 20 2 30.0 35.0 35.0 1.1 1.0 D D E E E V ?
20 5 5 10 20 19 25 -6 25.0 25.0 50.0 1.0 1.3 D V D V E E ?
20 4 7 9 19 19 29 -10 20.0 35.0 45.0 1.0 1.5 V D D E D V ?
20 4 7 9 19 15 31 -16 20.0 35.0 45.0 0.8 1.6 D D V D E D ?
20 3 6 11 15 22 36 -14 15.0 30.0 55.0 1.1 1.8 E E E D D D ?
20 4 2 14 14 19 28 -9 20.0 10.0 70.0 1.0 1.4 V D D E D V ?
  • Title Play-offs
  • Relegation Play-offs