# | Equipe | |
---|---|---|
1 |
![]() |
Polokwane |
2 |
![]() |
Cape Town Spurs |
3 |
![]() |
Casric Stars |
4 |
![]() |
Cape Town All Stars |
5 |
![]() |
JDR Stars |
6 |
![]() |
Hungry Lions |
7 |
![]() |
Pretoria Callies |
8 |
![]() |
Uthongathi |
9 |
![]() |
Pretoria U. |
10 |
![]() |
Baroka |
11 |
![]() |
Venda |
12 |
![]() |
Magesi |
13 |
![]() |
NB La Masia |
14 |
![]() |
Platinum City |
15 |
![]() |
Tshakhuma |
16 |
![]() |
Black Leopards |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 17 | 6 | 7 | 57 | 44 | 24 | 20 | 56.7 | 20.0 | 23.3 | 1.5 | 0.8 | E V E D V V ? |
30 | 17 | 6 | 7 | 57 | 42 | 27 | 15 | 56.7 | 20.0 | 23.3 | 1.4 | 0.9 | D V V D V E ? |
30 | 15 | 11 | 4 | 56 | 37 | 25 | 12 | 50.0 | 36.7 | 13.3 | 1.2 | 0.8 | V D V E E E ? |
30 | 12 | 12 | 6 | 48 | 37 | 25 | 12 | 40.0 | 40.0 | 20.0 | 1.2 | 0.8 | E E V E V E ? |
30 | 12 | 9 | 9 | 45 | 40 | 25 | 15 | 40.0 | 30.0 | 30.0 | 1.3 | 0.8 | V E E E D V ? |
30 | 12 | 8 | 10 | 44 | 29 | 29 | 0 | 40.0 | 26.7 | 33.3 | 1.0 | 1.0 | V E E V D D ? |
30 | 11 | 9 | 10 | 42 | 28 | 28 | 0 | 36.7 | 30.0 | 33.3 | 0.9 | 0.9 | V E D E V D ? |
30 | 10 | 11 | 9 | 41 | 33 | 30 | 3 | 33.3 | 36.7 | 30.0 | 1.1 | 1.0 | D E E V E E ? |
30 | 9 | 13 | 8 | 40 | 32 | 31 | 1 | 30.0 | 43.3 | 26.7 | 1.1 | 1.0 | E E D E V E ? |
30 | 11 | 6 | 13 | 39 | 37 | 37 | 0 | 36.7 | 20.0 | 43.3 | 1.2 | 1.2 | V E D V V V ? |
30 | 10 | 8 | 12 | 38 | 26 | 33 | -7 | 33.3 | 26.7 | 40.0 | 0.9 | 1.1 | D E E V E V ? |
30 | 10 | 7 | 13 | 37 | 22 | 32 | -10 | 33.3 | 23.3 | 43.3 | 0.7 | 1.1 | V E D D E V ? |
30 | 8 | 8 | 14 | 32 | 33 | 39 | -6 | 26.7 | 26.7 | 46.7 | 1.1 | 1.3 | D D V E D E ? |
30 | 7 | 9 | 14 | 30 | 21 | 37 | -16 | 23.3 | 30.0 | 46.7 | 0.7 | 1.2 | D E D V D D ? |
30 | 6 | 5 | 19 | 23 | 25 | 46 | -21 | 20.0 | 16.7 | 63.3 | 0.8 | 1.5 | E D V D D D ? |
30 | 4 | 10 | 16 | 22 | 21 | 39 | -18 | 13.3 | 33.3 | 53.3 | 0.7 | 1.3 | D V E D D D ? |
- Upgrade Team
- Upgrade Play-offs