• Eastern
  • Western
# Equipe
1 Heat Miami Heat
2 Pistons Detroit Pistons
3 Bulls Chicago Bulls
4 Celtics Boston Celtics
5 Wizards Washington Wizards
6 Pacers Indiana Pacers
7 76ers Philadelphia 76ers
8 Nets Brooklyn Nets
9 Cavaliers Cleveland Cavaliers
10 Magic Orlando Magic
11 Raptors Raptors
12 Knicks New York Knicks
13 Bucks Milwaukee Bucks
14 Hornets Charlotte Hornets
15 Hawks Atlanta Hawks
V D PCT JA Atual GP GC H-Rec A-Rec U10
59 23 72.0% 0 V3 101.5 95 35-6 24-17 5-5
54 28 65.9% 5 D1 93.3 89.5 32-9 22-19 9-1
47 35 57.3% 12 D1 94.5 93.4 27-14 20-21 6-4
45 37 54.9% 14 D2 101.3 100.4 27-14 18-23 6-4
45 37 54.9% 14 D2 100.5 100.8 29-12 16-25 4-6
44 38 53.7% 15 V1 93 92.2 25-16 19-22 6-4
43 39 52.4% 16 V2 99.1 99.9 25-16 18-23 8-2
42 40 51.2% 17 V4 91.4 92.9 24-17 18-23 8-2
42 40 51.2% 17 V2 96.5 95.7 29-12 13-28 4-6
36 46 43.9% 23 D1 99.5 101.7 24-17 12-29 2-8
33 49 40.2% 26 D1 99.7 101.4 22-19 11-30 3-7
33 49 40.2% 26 V1 97.3 99.7 22-19 11-30 4-6
30 52 36.6% 29 D2 97.2 100.2 23-18 7-34 3-7
18 64 22.0% 41 V1 94.3 100.2 14-27 4-37 3-7
13 69 15.9% 46 D2 92.7 102.4 9-32 4-37 2-8
  • No final da temporada regular, o 7° a 10° lugar vai para a repescagem, que determina a ordem final dos 7° a 10° lugares, com o 7° e o 8° lugares indo para a playoff.
  • National Committee Association America