• Eastern
  • Western
# Equipe
1 Pistons Detroit Pistons
2 Heat Miami Heat
3 Nets Brooklyn Nets
4 Cavaliers Cleveland Cavaliers
5 Wizards Washington Wizards
6 Pacers Indiana Pacers
7 Bulls Chicago Bulls
8 Bucks Milwaukee Bucks
9 76ers Philadelphia 76ers
10 Magic Orlando Magic
11 Celtics Boston Celtics
12 Raptors Raptors
13 Hornets Charlotte Hornets
14 Hawks Atlanta Hawks
15 Knicks New York Knicks
V D PCT JA Atual GP GC H-Rec A-Rec U10
64 18 78.0% 0 D2 96.8 90.2 37-4 27-14 6-4
52 30 63.4% 12 D3 99.9 96 31-10 21-20 4-6
49 33 59.8% 15 D2 93.8 92.4 29-12 20-21 5-5
50 32 61.0% 14 V2 97.6 95.4 31-10 19-22 7-3
42 40 51.2% 22 V3 101.7 99.8 27-14 15-26 5-5
41 41 50.0% 23 V2 93.9 92 27-14 14-27 6-4
41 41 50.0% 23 V6 97.8 97.2 21-20 20-21 9-1
40 42 48.8% 24 D1 97.8 98.8 25-16 15-26 4-6
38 44 46.3% 26 D1 99.4 101.3 23-18 15-26 4-6
36 46 43.9% 28 D2 94.9 96 26-15 10-31 8-2
33 49 40.2% 31 V1 98 99.5 21-20 12-29 3-7
27 55 32.9% 37 D2 101 104 15-26 12-29 1-9
26 56 31.7% 38 V4 96.9 100.9 17-24 9-32 6-4
26 56 31.7% 38 D1 97.2 102 18-23 8-33 4-6
23 59 28.0% 41 V1 95.6 102 15-26 8-33 4-6
  • No final da temporada regular, o 7° a 10° lugar vai para a repescagem, que determina a ordem final dos 7° a 10° lugares, com o 7° e o 8° lugares indo para a playoff.
  • National Committee Association America