• Eastern
  • Western
# Equipe
1 Heat Miami Heat
2 Celtics Boston Celtics
3 Bucks Milwaukee Bucks
4 76ers Philadelphia 76ers
5 Raptors Raptors
6 Bulls Chicago Bulls
7 Nets Brooklyn Nets
8 Cavaliers Cleveland Cavaliers
9 Hawks Atlanta Hawks
10 Hornets Charlotte Hornets
11 Knicks New York Knicks
12 Wizards Washington Wizards
13 Pacers Indiana Pacers
14 Pistons Detroit Pistons
15 Magic Orlando Magic
V D PCT JA Atual GP GC H-Rec A-Rec U10
53 29 64.6% 0 D1 110 105.6 29-12 24-17 6-4
51 31 62.2% 2 V1 111.8 104.5 28-13 23-18 7-3
51 31 62.2% 2 D1 115.5 112.1 27-14 24-17 6-4
51 31 62.2% 2 V2 109.9 107.3 24-17 27-14 6-4
48 34 58.5% 5 D1 109.4 107.1 24-17 24-17 8-2
46 36 56.1% 7 V1 111.6 112 27-14 19-22 4-6
44 38 53.7% 9 V4 112.9 112.1 20-21 24-17 6-4
44 38 53.7% 9 V1 107.8 105.7 25-16 19-22 3-7
43 39 52.4% 10 V1 113.9 112.4 27-14 16-25 7-3
43 39 52.4% 10 V3 115.3 114.9 22-19 21-20 6-4
37 45 45.1% 16 V2 106.5 106.6 17-24 20-21 7-3
35 47 42.7% 18 D3 108.6 112 21-20 14-27 5-5
25 57 30.5% 28 D10 111.5 114.9 16-25 9-32 0-10
23 59 28.0% 30 D3 104.8 112.5 13-28 10-31 4-6
22 60 26.8% 31 V1 104.2 112.2 12-29 10-31 3-7
  • No final da temporada regular, o 7° a 10° lugar vai para a repescagem, que determina a ordem final dos 7° a 10° lugares, com o 7° e o 8° lugares indo para a playoff.
  • Play offs: 1/8-finals
  • Promotion - Play Offs