• Eastern
  • Western
# Equipe
1 Cavaliers Cleveland Cavaliers
2 Magic Orlando Magic
3 Hawks Atlanta Hawks
4 Celtics Boston Celtics
5 Heat Miami Heat
6 Bucks Milwaukee Bucks
7 Hornets Charlotte Hornets
8 Bulls Chicago Bulls
9 Raptors Raptors
10 Pacers Indiana Pacers
11 Knicks New York Knicks
12 Pistons Detroit Pistons
13 76ers Philadelphia 76ers
14 Wizards Washington Wizards
15 Nets Brooklyn Nets
V D PCT JA Atual GP GC H-Rec A-Rec U10
61 21 74.4% 0 D4 102.1 95.6 35-6 26-15 4-6
59 23 72.0% 2 V6 102.8 95.3 34-7 25-16 9-1
53 29 64.6% 8 V4 101.7 97 34-7 19-22 7-3
50 32 61.0% 11 D2 99.2 95.6 24-17 26-15 3-7
47 35 57.3% 14 V3 96.5 94.2 24-17 23-18 9-1
46 36 56.1% 15 V1 97.7 96 28-13 18-23 6-4
44 38 53.7% 17 D1 95.3 93.8 31-10 13-28 6-4
41 41 50.0% 20 V3 97.5 99.1 24-17 17-24 7-3
40 42 48.8% 21 V2 104.1 105.9 25-16 15-26 5-5
32 50 39.0% 29 D2 100.8 103.8 23-18 9-32 6-4
29 53 35.4% 32 D1 102.1 105.9 18-23 11-30 3-7
27 55 32.9% 34 V1 94 99.1 17-24 10-31 4-6
27 55 32.9% 34 D2 97.7 101.6 12-29 15-26 2-8
26 56 31.7% 35 V1 96.3 101 15-26 11-30 5-5
12 70 14.6% 49 D3 92.4 101.5 8-33 4-37 3-7
  • No final da temporada regular, o 7° a 10° lugar vai para a repescagem, que determina a ordem final dos 7° a 10° lugares, com o 7° e o 8° lugares indo para a playoff.
  • National Committee Association America