• Eastern
  • Western
# Equipe
1 Bulls Chicago Bulls
2 Heat Miami Heat
3 Celtics Boston Celtics
4 Magic Orlando Magic
5 Hawks Atlanta Hawks
6 Knicks New York Knicks
7 76ers Philadelphia 76ers
8 Pacers Indiana Pacers
9 Bucks Milwaukee Bucks
10 Hornets Charlotte Hornets
11 Pistons Detroit Pistons
12 Nets Brooklyn Nets
13 Wizards Washington Wizards
14 Raptors Raptors
15 Cavaliers Cleveland Cavaliers
V D PCT JA Atual GP GC H-Rec A-Rec U10
62 20 75.6% 0 V9 98.6 91.3 36-5 26-15 9-1
58 24 70.7% 4 V4 102.1 94.6 30-11 28-13 8-2
56 26 68.3% 6 V1 96.5 91.1 33-8 23-18 5-5
52 30 63.4% 10 V2 99.2 93.7 29-12 23-18 6-4
44 38 53.7% 18 D6 95 95.8 24-17 20-21 4-6
42 40 51.2% 20 D2 106.5 105.7 23-18 19-22 7-3
41 41 50.0% 21 D2 99 97.5 26-15 15-26 4-6
37 45 45.1% 25 D2 99.8 100.9 24-17 13-28 5-5
35 47 42.7% 27 V3 91.9 92.7 22-19 13-28 6-4
34 48 41.5% 28 V2 93.3 97.3 21-20 13-28 4-6
30 52 36.6% 32 V1 97 100.6 21-20 9-32 5-5
24 58 29.3% 38 D5 94.2 100.4 19-22 5-36 1-9
23 59 28.0% 39 D1 97.3 104.7 20-21 3-38 6-4
22 60 26.8% 40 D2 99.1 105.4 16-25 6-35 2-8
19 63 23.2% 43 V2 95.5 104.5 12-29 7-34 5-5
  • No final da temporada regular, o 7° a 10° lugar vai para a repescagem, que determina a ordem final dos 7° a 10° lugares, com o 7° e o 8° lugares indo para a playoff.
  • National Committee Association America