• Eastern
  • Western
# Equipe
1 Hawks Atlanta Hawks
2 Cavaliers Cleveland Cavaliers
3 Bulls Chicago Bulls
4 Raptors Raptors
5 Wizards Washington Wizards
6 Bucks Milwaukee Bucks
7 Celtics Boston Celtics
8 Nets Brooklyn Nets
9 Pacers Indiana Pacers
10 Heat Miami Heat
11 Hornets Charlotte Hornets
12 Pistons Detroit Pistons
13 Magic Orlando Magic
14 76ers Philadelphia 76ers
15 Knicks New York Knicks
V D PCT JA Atual GP GC H-Rec A-Rec U10
60 22 73.2% 0 D3 102.5 97.1 35-6 25-16 5-5
53 29 64.6% 7 V2 103.1 98.7 31-10 22-19 7-3
50 32 61.0% 10 V4 100.8 97.8 27-14 23-18 7-3
49 33 59.8% 11 V1 104 100.9 27-14 22-19 7-3
46 36 56.1% 14 D2 98.5 97.8 29-12 17-24 6-4
41 41 50.0% 19 D1 97.9 97.4 23-18 18-23 5-5
40 42 48.8% 20 V6 101.4 101.2 21-20 19-22 8-2
38 44 46.3% 22 V1 98 100.9 19-22 19-22 6-4
38 44 46.3% 22 D1 97.3 97 23-18 15-26 7-3
37 45 45.1% 23 V2 94.7 97.3 20-21 17-24 4-6
33 49 40.2% 27 D6 94.2 97.3 19-22 14-27 2-8
32 50 39.0% 28 V1 98.5 99.5 18-23 14-27 4-6
25 57 30.5% 35 D4 95.7 101.4 13-28 12-29 3-7
18 64 22.0% 42 D10 92 101 12-29 6-35 0-10
17 65 20.7% 43 D1 91.9 101.2 10-31 7-34 3-7
  • No final da temporada regular, o 7° a 10° lugar vai para a repescagem, que determina a ordem final dos 7° a 10° lugares, com o 7° e o 8° lugares indo para a playoff.
  • National Committee Association America